Dahua IP Villa Outdoor Station & Indoor Monitor
Description
| Technical Speci?cation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTO2101E-P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7? 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | D:100? H:77? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View adjustment | Horizontal: -45? ? +45? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Streaming | Dual Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR), 5m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC Mode | WDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information
| Weight | 0.66 kg |
|---|---|
| Brand | Dahua |
Purchase & Installation
Purchase & Installation
If you are interested in purchasing this product please contact us for pricing.
Installation for product also available.
Reviews (0)
Be the first to review “Dahua IP Villa Outdoor Station & Indoor Monitor” Cancel reply

Reviews
There are no reviews yet.